Bhusawal, Jalgaon, Maharashtra
Leading Manufacturers and Wholesaler of Black Pepper Potato Chips, Chat Masala Flavour Potato Chips, Cheese Garlic Flavour Potato Chips, Goblips Peri Peri Potato Chips, Goblips Salted Potato Chips, Goblips Tomato Chilli Potato Chips, Peri Peri Flavour Potato Chips, Salted Flavour Potato Chips and Tomato Chilli Flavour Potato Chips from Jalgaon.
Business Type | Manufacturer, Supplier |
Flavour | Black Pepper |
Packaging Size | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Cut | Wavy Cut |
Specialty | Gluten-Free |
Packaging Type | Plastic Packs & Loose |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Flavour | Chat Masala |
Packaging Size | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Cut | Regular Cut |
Packaging Type | Plastic Packets, Loose |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Size | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Country of Origin | India |
Flavour | Cheese |
Taste | Fried |
Ingredients | Raw Potato, Edible Oil, & Cheese Garlic Flavor. |
Energy | 559Kcal |
Total Fat | 35.3g |
Total Carbohydrates | 53.8g |
Protein | 6.4g |
Is It Vegetarian | Yes |
Is it FSSAI Certified | Yes |
Manufactured By | Vimanasvi Foods Pvt Ltd |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Flavour | Peri Peri |
Brand Name | Goblips |
Specialty | Gluten-Free |
Packaging Type | Plastic Packets |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Goblips |
Packaging Type | Plastic Packet |
Shelf Life | 9-12 Months |
Country of Origin | India |
Taste | Salted |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Human Consumption |
Flavour | Tomato Chilli |
Brand Name | Goblips |
Packaging Type | Packet |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Fried |
Country of Origin | India |
Ingredients | Raw Potato, Edible Oil, & Peri Peri Flavor. |
Energy | 559Kcal |
Total Fat | 35.3g |
Total Carbohydrates | 53.8g |
Protein | 6.4g |
Packing Size | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Manufactured By | Vimanasvi Foods Pvt Ltd |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fried |
Country of Origin | India |
Flavour | Salted |
Energy | 559Kcal |
Total Fat | 35.3g |
Total Carbohydrates | 53.8g |
Protein | 6.4g |
Manufactured By | Vimanasvi Foods Pvt Ltd |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fried |
Energy Value | 559Kcal |
Protein | 6.4g |
Total fat: | 35.3g |
Ingredients | Raw Potato, Edible Oil, & Tomato Chili Flavor. |
Total Carbohydrates | 53.8g |
Packing Size | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Is It Vegetarian | Yes |
Is it FSSAI Certified | Yes |
Manufactured By | Vimanasvi Foods Pvt Ltd |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.