Bhusawal, Jalgaon, Maharashtra
Leading Manufacturers and Wholesaler of Chana Dal Namkeen, Khatta Meetha Mixture Namkeen, Masala Peanut Namkeen, Matar Masala Namkeen, Moong Dal Namkeen, Ratlami Sev Namkeen and Spicy Mixture Namkeen from Jalgaon.
Business Type | Manufacturer, Supplier |
Total Fat | 21.5 g |
Ingredients | Chana Dal, Red Chili Powder, Black Salt, Chaat Masala, Salt to taste, Oil. |
Packaging Size | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Is It FSSAI Certified | Yes |
Is It Vegetarian | Yes |
Protein | 17.6 g |
Energy | 485.5kcal |
Manufactured By | Vimanasvi Foods Pvt Ltd |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Yellow |
Taste | Spicy |
Packaging Type | Plastic Packs & Loose |
Packaging Size | 100gm, 200gm, 500gm, 1kg |
Country of Origin | India |
Storage Instruction | Air Tight Packet |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Packaging Size | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Ingredients | Raw Peanuts, Edible Oil, Spices & Salt. |
Is It FSSAI Certified | FSSAI Certified |
Cholesterol | 00.00 mg |
Sodium | 04.00 gm |
Protein | 7.2 g |
Sugar | 05.00 gm |
Iron | 40.00 mg |
Manufactured By | Vimanasvi Foods Pvt Ltd |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Type | Plastic Packet |
Ingredients | Green Peace, Red Chili Powder, Black Salt, Chaat Masala, Salt to taste, Oil. |
Packaging Size | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Is It FSSAI Certified | Yes |
Is It Vegetarian | Yes |
Manufactured By | Vimanasvi Foods Pvt Ltd |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Packaging Size | 100gm, 200gm, 500gm,1kg Packs & Loose |
Main Ingredient | Moong Dal, Oil, Salt to taste. |
Is It Vegetarian | Yes |
Is It FSSAI Certified | Yes |
Flavour | Salty |
Ingredients | Moong Dal |
Saturated Fat: | 6.5% |
Calories: | 160 |
Total fat: | 7g |
Manufactured By | Vimanasvi Foods Pvt Ltd |
Preferred Buyer From
Location | Anywhere in India |
Benefits: One of the most popular benefits of moong dal is its role in aiding weight loss, Rich in Nutrients, Improves Digestive Health, Helps Prevent Diabetes, Boosts Blood Circulation.
Business Type | Manufacturer, Supplier |
Ingredient | Besan |
Packaging Size | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Total Fat | 38.9 g |
Protein | 10.9 g |
Country of Origin | India |
Is It FSSAI Certified | Yes |
Is It Vegetarian | Yes |
Carbohydrate | 41.72 g |
Purity | 100% |
Manufactured By | Vimanasvi Foods Pvt Ltd |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Type | 100gm, 200gm, 500gm, 1kg Packs & Loose |
Packaging Size | Plastic Packet, Loose |
Shelf Life | 9-12 Months |
Country of Origin | India |
Storage Condition | Cool and Dry Place |
Is It Dried | Dried |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.